Pipe Package - Assorted
Listing ID:
IH-45575
Published
Inspection Class:
Red Band: 51% or more wear
# of Joints:
490
Overall Length:
2260 '
Notes:
Size | Wall | Coating | jts | Rack | NOTE | ||
3 | 0.25 | BARE | 1 | RT14 | |||
4 | 0.24 | BARE | 2 | RT13 | |||
4.5 | 0.3 | BARE | 2 | RT3 | |||
4.5 | 0.25 | YJ | 10 | RT3 | |||
4.5 | 0.25 | FBE | 42 | RT3 | |||
5.5 | 0.3 | THREADED NEW | 20 | RT3 | FJ - HUNTING (NOT LINE PIPE) | ||
6 | 0.255 | FBE | 15 | RT12 | Wall not confirmed | ||
6 | 0.27 | FBE | 1 | RT12 | |||
6 | 0.44 | BARE | 1 | RT12 | |||
6 | 0.27 | BARE | 3 | RT12 | |||
6 | 0.7 | BARE | 2 | RT12 | |||
6 | 0.425 | BARE | 1 | RT12 | |||
6 | 0.49 | BARE | 1 | RT12 | |||
6 | 0.72 | BARE | 2 | RT12 | |||
6 | 0.3 | FBE | 1 | RT12 | |||
6 | 0.42 | BARE | 2 | RT12 | |||
6 | 0.32 | BARE | 1 | RT12 | |||
6 | 0.32 | BARE | 4 | RT13 | |||
6 | 0.4 | BARE | 1 | RT13 | |||
6 | 0.29 | YJ | 4 | RT14 | |||
6 | 0.4 | YJ | 10 | RT8 | |||
6 | 0.28 | B FBE | 11 | RT8 | |||
6 | 0.4 | B FBE | 8 | RT8 | |||
8 | 0.84 | BARE | 1 | RT2 | |||
8 | 0.325 | BARE | 1 | RT2 | |||
8 | 0.335 | G FBE | 1 | RT2 | |||
8 | 0.255 | FBE | 25 | RT12 | Wall not confirmed | ||
8 | ALUMINUM | 1 | RT12 | ||||
8 | 0.7 | YJ | 2 | RT12 | |||
8 | 0.9 | FBE | 3 | RT12 | |||
8 | 0.45 | YJ | 4 | RT12 | |||
8 | 0.5 | BARE | 1 | RT12 | |||
8 | 0.68 | BARE | 2 | RT12 | |||
8 | 0.45 | BARE | 1 | RT12 | |||
8 | 0.42 | BARE | 1 | RT12 | |||
8 | 0.35 | BARE | 4 | RT12 | |||
8 | 0.5 | BARE | 1 | RT12 | |||
8 | ALUMINUM | 1 | RT13 | ||||
8 | 0.87 | FBE | 3 | RT13 | |||
8 | 0.48 | BARE | 1 | RT13 | |||
8 | 0.455 | BARE | 1 | RT13 | |||
8 | 0.5 | BARE | 1 | RT13 | |||
8 | 0.9 | BARE | 1 | RT13 | |||
8 | 0.92 | FBE | 1 | RT14 | |||
8 | 0.48 | BARE | 1 | RT14 | |||
10 | 1.1 | BARE | 1 | RT2 | |||
10 | 1.1 | BARE | 1 | RT6 | |||
10 | 0.4 | BARE | 1 | RT6 | |||
10 | 0.37 | FBE | 19 | RT6 | |||
10 | 0.6 | FBE | 1 | RT6 | |||
10 | 1.1 | FBE | 1 | RT6 | |||
10 | 0.37 | G FBE | 7 | RT11 | |||
10 | 0.22 | YJ | 1 | RT11 | |||
10 | 0.25 | BARE | 1 | RT11 | |||
10 | 0.37 | BARE | 1 | RT11 | |||
10 | 1.1 | BARE | 1 | RT12 | |||
10 | 1.1 | FBE | 1 | RT12 | |||
10 | 0.58 | BARE | 1 | RT12 | |||
10 | 1.175 | BARE | 2 | RT12 | |||
10 | 1.1 | FBE | 4 | RT12 | |||
10 | 0.38 | FBE | 1 | RT12 | |||
10 | 0.49 | FBE | 1 | RT12 | |||
10 | 1.1 | BARE | 1 | RT12 | |||
10 | 1.1 | BARE | 1 | RT13 | |||
10 | 1.28 | BARE | 1 | RT13 | |||
10 | 0.57 | BARE | 1 | RT14 | |||
10 | 0.25 | BARE | 1 | RT14 | BENT | ||
12 | 0.225 | YJ | 4 | RT1 | |||
12 | 0.32 | YJ | 4 | RT1 | |||
12 | 0.225 | YJ | 6 | RT1 | |||
12 | 0.225 | YJ | 12 | RT1 | |||
12 | 0.22 | YJ | 20 | RT1 | |||
12 | 1.3 | YJ | 5 | RT2 | |||
12 | 0.68 | YJ | 5 | RT2 | |||
12 | 0.4 | BARE | 2 | RT2 | |||
12 | 0.38 | BARE | 1 | RT2 | |||
12 | 0.67 | BARE | 1 | RT2 | |||
12 | 0.7 | BARE | 3 | RT4 | |||
12 | 0.37 | BARE | 1 | RT4 | |||
12 | 1.3 | BARE | 13 | RT4 | |||
12 | 0.37 | B FBE | 3 | RT5 | |||
12 | 0.37 | YJ | 12 | RT5 | |||
12 | 0.65 | FBE | 4 | RT6 | |||
12 | 1.3 | FBE | 1 | RT6 | |||
12 | 0.65 | FBE | 1 | RT6 | |||
12 | 1.3 | FBE | 1 | RT6 | |||
12 | 0.65 | FBE | 2 | RT6 | |||
12 | 1.3 | FBE | 6 | RT7 | SHORT | ||
12 | 0.37 | FBE | 1 | RT7 | SHORT | ||
12 | 0.68 | FBE | 1 | RT7 | SHORT | ||
12 | 0.38 | BARE | 4 | RT7 | SHORT | ||
12 | 0.225 | BARE | 2 | RT7 | SHORT | ||
12 | 0.22 | BARE | 44 | RT9 | |||
12 | 0.31 | B FBE | 1 | RT9 | |||
12 | 1.36 | FBE | 16 | RT10 | SHORT | ||
12 | 0.4 | FBE | 1 | RT10 | SHORT | ||
12 | 0.22 | FBE | 33 | RT12 | |||
12 | 0.5 | FBE | 1 | RT12 | |||
12 | 0.635 | BARE | 1 | RT12 | |||
12 | 0.36 | YJ | 1 | RT12 | |||
12 | 0.62 | BARE | 1 | RT13 | |||
12 | 0.37 | YJ | 1 | RT13 | |||
12 | 0.36 | BARE | 1 | RT13 | |||
12 | 0.68 | YJ | 1 | RT13 | |||
12 | 0.73 | FBE | 2 | RT14 | |||
12 | 0.68 | FBE | 2 | RT14 | |||
12 | 0.2 | BARE | 1 | RT14 | |||
12 | 1.3 | FBE | 1 | RT14 | |||
12 | 0.66 | BARE | 1 | RT14 | |||
16 | 1.12 | FBE | 1 | RT10 | |||
16 | 0.38 | G FBE | 1 | RT11 | |||
18 | 0.95 | G FBE | 1 | RT11 | |||
18 | 0.95 | FBE | 1 | RT12 | |||
18 | 0.92 | BARE | 1 | RT12 | |||
20 | 0.25 | BARE | 1 | RT11 | |||
24 | 0.48 | BARE | 4 | RT11 | |||
24 | 0.37 | FBE | 1 | RT12 | |||
24 | 0.4 | BARE | 1 | RT14 | |||
36 | 0.385 | FBE | 1 | RT12 | |||
490 | JTS |
Share item via