508.0mm (20") 169 lbs/ft X-65 NOV XL XLW-GT
Listing ID:
IH-42432
Published
Notes:
Item | Quantity | WDAC Number | Description (Part / Serial Number) |
1 | 2673.08 | 350519 | CASING, 20" X 0.812" WALL THICKNESS X65 PSL2 M70 XLW-GT BOX X PIN INTERMEDIATE JOINT RANGE 3 |
2 | 1 | 350520 | CASING, 20" X 0.812" WALL THICKNESS X65 PSL2 M70 XLW-GT BOX X FLOAT SHOE ASSEMBLY ELECTRIC RESISTANCE WELDED |
3 | 3 | 350521 | CASING, 20" X 0.812" WALL THICKNESS X65 PSL2 M70 XLW-GT HIGH FATIGUE WELD BOX X XLW-GT PIN INTERMEDIATE JOINT ELECTRIC RESISTANC |
4 | 1 | 355966 | SHOE, FLOAT 20" X 0.812" X 4-1/2" SUPER SEAL II VALVE BUTT WELD PREP TOP SUITABLE FOR USE WITH X-65 MATERIAL |
5 | 8 | 355968 | CENTRALIZER, BOW SPRING 20" FOR 26" HOLE SECTION |
6 | 20 | 355972 | CENTRALIZER, BOW SPRING 16" SLIP ON FOR 20" CASING SECTION 19-1/2" OPEN HOLE 17-1/2" RESTRICTION |
7 | 2 | 352075 | HANGER, LINER 20" VERSAFLEX BIG BORE 154.0 - 169.0LB/FT CASING WEIGHT MATERIAL: 4130 MODIFIED LOW ALLOY STEEL EXPANDABLE BODY MI |
8 | 1 | 355668 | PACKER, DRILL EZSV STYLE STANDARD TYPE 20" NOMINAL OD: 17.24" CASING ID RANGE: 17.940" - 19.124" PRESSURE RATING: 2500PSI MAXIMU |
Lot is listed as a whole. Sub lot offers may be entertained, but will be reviewed and considered in alignment with the offer and any other terms and conditions attached to said offer, in addition to the actions required to separate the lot.
Certain accessories may be fabricated together (welded) and will be sold as is. Please refer to pictures, or contact for additional information. Weld reports may be avialable upon request.
Accessories located at PF Collins Warehouse.
Additional complimentary accessories are available in other listings (e.g. Darts, Packers, OCTG, etc).
Share item via