Frac Iron 4" Storage Skid
34’ Long x 3 beam pipe skid
Comes with Pipe & Fittings
79 Pipe Spools
53 Fittings
(Full inventory below)
Manufactured by Fusion Production Systems in 2014
Skid Dimentions 34’L x 8’W x 4’H
Est. weight 20,000lbs
*Also available - 6" Frac Iron Storage Skid, and Mixing Skid.
Located in Fort Nelson, British Columbia, Canada
Global shipping quotes available on request.
Skid Job # Serial # Type Description
4" 1776 56 Pipe 20'
4" 1776 57 Pipe 20'
4" 1776 59 Pipe 20'
4" 1776 60 Pipe 20'
4" 1776 61 Pipe 20'
4" 1776 62 Pipe 20'
4" 1776 63 Pipe 20'
4" 1776 65 Pipe 20'
4" 1776 66 Pipe 20'
4" 1776 67 Pipe 20'
4" 1776 68 Pipe 20'
4" 1776 69 Pipe 20'
4" 1776 70 Pipe 20'
4" 1776 71 Pipe 20'
4" 1776 72 Pipe 20'
4" 1776 73 Pipe 20'
4" 1776 74 Pipe 20'
4" 1776 75 Pipe 20'
4" 1776 76 Pipe 20'
4" 1776 77 Pipe 20'
4" 1776 78 Pipe 20'
4" 1776 79 Pipe 20'
4" 1776 80 Pipe 20'
4" 1776 81 Pipe 20'
4" 1776 83 Pipe 20'
4" 1776 84 Pipe 20'
4" 1776 85 Pipe 10'
4" 1776 86 Pipe 10'
4" 1776 87 Pipe 10'
4" 1776 89 Pipe 10'
4" 1776 90 Pipe 10'
4" 1776 91 Pipe 8'
4" 1776 92 Pipe 8'
4" 1776 93 Pipe 8'
4" 1776 94 Pipe 8'
4" 1776 95 Pipe 8'
4" 1776 96 Pipe 8'
4" 1776 97 Pipe 6'
4" 1776 99 Pipe 6'
4" 1776 100 Pipe 6'
4" 1776 101 Pipe 6'
4" 1776 102 Pipe 6'
4" 1776 103 Pipe 4'
4" 1776 104 Pipe 4'
4" 1776 105 Pipe 4'
4" 1776 106 Pipe 4
4" 1776 107 Pipe 4'
4" 1776 108 Pipe 4'
4" 1776 109 Pipe 2'
4" 1776 110 Pipe 2'
4" 1776 111 Pipe 2'
4" 1776 112 Pipe 2'
4" 1776 113 Pipe 2'
4" 1776 115 Pipe 1'
4" 1776 116 Pipe 1'
4" 1776 117 Pipe 1'
4" 1776 118 Pipe 1'
4" 1776 119 Pipe 1'
4" 1776 120 Pipe 1'
4" 1776 188 Pipe 10'
4" 1776 190 Pipe 10'
4" 1776 191 Pipe 10'
4" 1776 192 Pipe 10'
4" 1776 193 Pipe 10'
4" 1776 194 Pipe 10'
4" 1776 195 Pipe 10'
4" 1776 197 Pipe 10'
4" 1776 198 Pipe 10'
4" 1776 199 Pipe 10
4" 1776 201 Pipe 10'
4" 1776 202 Pipe 8'
4" 1776 203 Pipe 8'
4" 1776 204 Pipe 6'
4" 1776 207 Pipe 4'
4" 1776 208 Pipe 2'
4" 1776 209 Pipe 2'
4" 1776 189 Pipe 10'
4" 1776 210 Pipe 1'
4" 1776 211 Pipe 1'
4" 1776 129 Fitting 90 FxM
4" 1776 122 Fitting 90 FxM
4" 1776 123 Fitting 90 FxM
4" 1776 124 Fitting 90 FxM
4" 1776 125 Fitting 90 FxM
4" 1776 126 Fitting 90 FxM
4" 1776 127 Fitting 90 FxM
4" 1776 128 Fitting 90 FxM
4" 1776 130 Fitting 90 FxM
4" 1776 131 Fitting 90 FxM
4" 1776 132 Fitting 90 FxM
4" 1776 133 Fitting 90 FxM
4" 1776 134 Fitting 90 FxM
4" 1776 135 Fitting 90 FxM
4" 1776 136 Fitting 90 FxM
4" 1776 137 Fitting 90 FxM
4" 1776 138 Fitting 90 FxM
4" 1776 139 Fitting 90 FxM
4" 1776 140 Fitting 90 FxM
4" 1776 141 Fitting 90 FxM
4" 1776 142 Fitting 90 FxM
4" 1776 143 Fitting 90 FxM
4" 1776 144 Fitting 90 FxM
4" 1776 145 Fitting Flow TEE MxFxM
4" 1776 147 Fitting Flow TEE MxFxF
4" 1776 148 Fitting 4"x3" Cross-over
4" 1776 149 Fitting 4"x3" Cross-over
4" 1776 150 Fitting 4"x3" Cross-over
4" 1776 151 Fitting 4"x3" Cross-over
4" 1776 152 Fitting 4" Fig. 206 MxM
4" 1776 153 Fitting 4" Fig. 206 MxM
4" 1776 154 Fitting 4" Fig. 206 MxM
4" 1776 155 Fitting 4" Fig. 206 MxM
4" 1776 156 Fitting 4" Fig. 206 MxM
4" 1776 157 Fitting 4" Fig. 206 FxF
4" 1776 158 Fitting "CL300WN/4" Fig. 206 F
4" 1776 165 Fitting 6'' CL600 WN x 4" CL300WN SPOOL
4" 1776 171 Fitting 4" CL300 WN x4" FIG 206 W CHANGE OVER
4" 1776 172 Fitting 4" CL300 WN x4" FIG 206 W CHANGE OVER
4" 1776 173 Fitting 4" CL300 WN x4" FIG 206 THD CHANGE OVER
4" 1776 174 Fitting 4" CL300 WN x4" FIG 206 THD CHANGE OVER
4" 1776 175 Fitting 4" FIG 306 BW MxM PUP
4" 1776 176 Fitting 4" FIG 306 BW MxM PUP
4" 1776 177 Fitting 4"x3" FIG 206 MxF CROSS OVER
4" 1776 178 Fitting 4"x3" FIG 206 FxM CROSS OVER
4" 1776 179 Fitting 4"x2" FIG 206 MxF CROSS OVER
4" 1776 181 Fitting 4" FIG 206 BW FLOW TEE MxMxF
4" 1776 182 Fitting 4" FIG 206 BW FLOW TEE MxMxF
4" 1776 183 Fitting 4" CL300 WN x4" FIG 206 W CHANGE OVER
4" 1776 184 Fitting 2" CL300 x 2" FIG 206 M CHANGE OVER
4" 1776 185 Fitting 2" CL300 x 2" FIG 206 M CHANGE OVER
4" 1776 186 Fitting 2" CL300 x 2" FIG 206 F CHANGE OVER
4" 1776 187 Fitting 2" CL300 x 2" FIG 206 F CHANGE OVER
34’ Long x 3 beam pipe skid
Comes with Pipe & Fittings
79 Pipe Spools
53 Fittings
(Full inventory below)
Manufactured by Fusion Production Systems in 2014
Skid Dimentions 34’L x 8’W x 4’H
Est. weight 20,000lbs
*Also available - 6" Frac Iron Storage Skid, and Mixing Skid.
Located in Fort Nelson, British Columbia, Canada
Global shipping quotes available on request.
Skid Job # Serial # Type Description
4" 1776 56 Pipe 20'
4" 1776 57 Pipe 20'
4" 1776 59 Pipe 20'
4" 1776 60 Pipe 20'
4" 1776 61 Pipe 20'
4" 1776 62 Pipe 20'
4" 1776 63 Pipe 20'
4" 1776 65 Pipe 20'
4" 1776 66 Pipe 20'
4" 1776 67 Pipe 20'
4" 1776 68 Pipe 20'
4" 1776 69 Pipe 20'
4" 1776 70 Pipe 20'
4" 1776 71 Pipe 20'
4" 1776 72 Pipe 20'
4" 1776 73 Pipe 20'
4" 1776 74 Pipe 20'
4" 1776 75 Pipe 20'
4" 1776 76 Pipe 20'
4" 1776 77 Pipe 20'
4" 1776 78 Pipe 20'
4" 1776 79 Pipe 20'
4" 1776 80 Pipe 20'
4" 1776 81 Pipe 20'
4" 1776 83 Pipe 20'
4" 1776 84 Pipe 20'
4" 1776 85 Pipe 10'
4" 1776 86 Pipe 10'
4" 1776 87 Pipe 10'
4" 1776 89 Pipe 10'
4" 1776 90 Pipe 10'
4" 1776 91 Pipe 8'
4" 1776 92 Pipe 8'
4" 1776 93 Pipe 8'
4" 1776 94 Pipe 8'
4" 1776 95 Pipe 8'
4" 1776 96 Pipe 8'
4" 1776 97 Pipe 6'
4" 1776 99 Pipe 6'
4" 1776 100 Pipe 6'
4" 1776 101 Pipe 6'
4" 1776 102 Pipe 6'
4" 1776 103 Pipe 4'
4" 1776 104 Pipe 4'
4" 1776 105 Pipe 4'
4" 1776 106 Pipe 4
4" 1776 107 Pipe 4'
4" 1776 108 Pipe 4'
4" 1776 109 Pipe 2'
4" 1776 110 Pipe 2'
4" 1776 111 Pipe 2'
4" 1776 112 Pipe 2'
4" 1776 113 Pipe 2'
4" 1776 115 Pipe 1'
4" 1776 116 Pipe 1'
4" 1776 117 Pipe 1'
4" 1776 118 Pipe 1'
4" 1776 119 Pipe 1'
4" 1776 120 Pipe 1'
4" 1776 188 Pipe 10'
4" 1776 190 Pipe 10'
4" 1776 191 Pipe 10'
4" 1776 192 Pipe 10'
4" 1776 193 Pipe 10'
4" 1776 194 Pipe 10'
4" 1776 195 Pipe 10'
4" 1776 197 Pipe 10'
4" 1776 198 Pipe 10'
4" 1776 199 Pipe 10
4" 1776 201 Pipe 10'
4" 1776 202 Pipe 8'
4" 1776 203 Pipe 8'
4" 1776 204 Pipe 6'
4" 1776 207 Pipe 4'
4" 1776 208 Pipe 2'
4" 1776 209 Pipe 2'
4" 1776 189 Pipe 10'
4" 1776 210 Pipe 1'
4" 1776 211 Pipe 1'
4" 1776 129 Fitting 90 FxM
4" 1776 122 Fitting 90 FxM
4" 1776 123 Fitting 90 FxM
4" 1776 124 Fitting 90 FxM
4" 1776 125 Fitting 90 FxM
4" 1776 126 Fitting 90 FxM
4" 1776 127 Fitting 90 FxM
4" 1776 128 Fitting 90 FxM
4" 1776 130 Fitting 90 FxM
4" 1776 131 Fitting 90 FxM
4" 1776 132 Fitting 90 FxM
4" 1776 133 Fitting 90 FxM
4" 1776 134 Fitting 90 FxM
4" 1776 135 Fitting 90 FxM
4" 1776 136 Fitting 90 FxM
4" 1776 137 Fitting 90 FxM
4" 1776 138 Fitting 90 FxM
4" 1776 139 Fitting 90 FxM
4" 1776 140 Fitting 90 FxM
4" 1776 141 Fitting 90 FxM
4" 1776 142 Fitting 90 FxM
4" 1776 143 Fitting 90 FxM
4" 1776 144 Fitting 90 FxM
4" 1776 145 Fitting Flow TEE MxFxM
4" 1776 147 Fitting Flow TEE MxFxF
4" 1776 148 Fitting 4"x3" Cross-over
4" 1776 149 Fitting 4"x3" Cross-over
4" 1776 150 Fitting 4"x3" Cross-over
4" 1776 151 Fitting 4"x3" Cross-over
4" 1776 152 Fitting 4" Fig. 206 MxM
4" 1776 153 Fitting 4" Fig. 206 MxM
4" 1776 154 Fitting 4" Fig. 206 MxM
4" 1776 155 Fitting 4" Fig. 206 MxM
4" 1776 156 Fitting 4" Fig. 206 MxM
4" 1776 157 Fitting 4" Fig. 206 FxF
4" 1776 158 Fitting "CL300WN/4" Fig. 206 F
4" 1776 165 Fitting 6'' CL600 WN x 4" CL300WN SPOOL
4" 1776 171 Fitting 4" CL300 WN x4" FIG 206 W CHANGE OVER
4" 1776 172 Fitting 4" CL300 WN x4" FIG 206 W CHANGE OVER
4" 1776 173 Fitting 4" CL300 WN x4" FIG 206 THD CHANGE OVER
4" 1776 174 Fitting 4" CL300 WN x4" FIG 206 THD CHANGE OVER
4" 1776 175 Fitting 4" FIG 306 BW MxM PUP
4" 1776 176 Fitting 4" FIG 306 BW MxM PUP
4" 1776 177 Fitting 4"x3" FIG 206 MxF CROSS OVER
4" 1776 178 Fitting 4"x3" FIG 206 FxM CROSS OVER
4" 1776 179 Fitting 4"x2" FIG 206 MxF CROSS OVER
4" 1776 181 Fitting 4" FIG 206 BW FLOW TEE MxMxF
4" 1776 182 Fitting 4" FIG 206 BW FLOW TEE MxMxF
4" 1776 183 Fitting 4" CL300 WN x4" FIG 206 W CHANGE OVER
4" 1776 184 Fitting 2" CL300 x 2" FIG 206 M CHANGE OVER
4" 1776 185 Fitting 2" CL300 x 2" FIG 206 M CHANGE OVER
4" 1776 186 Fitting 2" CL300 x 2" FIG 206 F CHANGE OVER
4" 1776 187 Fitting 2" CL300 x 2" FIG 206 F CHANGE OVER
